| Management number | 210534539 | Release Date | 2026/04/02 | List Price | $18.40 | Model Number | 210534539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black, White, Brown |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | August Alley |
| Neck Style | Hooded Neck |
| Style Name | Hooded Long Sleeve Regular Fit Solid |
| Unit Count | 3 Count |
| Fabric Type | 93%Polyester, 7% Spandex |
| Item Weight | 2.4 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | August Alley |
| Material Type | Polyester, Spandex |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | August Alley-XIM-4995 |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form