| Management number | 224151180 | Release Date | 2026/05/09 | List Price | $28.40 | Model Number | 224151180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196212255014 |
|---|---|
| ASIN | B0042MD71G |
| Flavor | Cranberry,Blueberry |
| Item Form | Capsule |
| Brand Name | 4Life |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.44 Pounds |
| Manufacturer | 4Life |
| Container Type | Bottle |
| Item Dimensions | 4.49 x 2.17 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Manufacturer Part Number | 25501 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form