| Management number | 209167076 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209167076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate headphones for travellers. Beoplay H95 features exceptional Adaptive Active Noise Cancellation that provides you with peaceful silence in any environment. Tuned by our industry-leading acoustic engineers, H95 delivers outstanding sound performance with titanium drivers and seamless Bluetooth 5.1 wireless connection. Crafted using soft lambskin ear cushions with memory foam, H95 provides long lasting comfort throughout your entire journey. Elegant and intuitive user controls allow quick toggling between noise cancelling and transparency modes, and other functions. Four built-in microphones make all your calls crystal clear.
| Style | Contemporary or Premium |
|---|---|
| Units | 1.0 Count |
| Material | Aluminum, Fabric, Leather, Polymer, Titanium |
| Batteries | 1 Lithium Ion batteries required. |
| Generation | 95 |
| Model Name | H95 |
| Item Weight | 11.4 ounces |
| Battery Life | 38 Hours |
| Control Type | Noise Control |
| Manufacturer | Bang & Olufsen |
| Cable Feature | Detachable |
| Charging Time | 3 Hour |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Control Method | App, Touch |
| Earpiece Shape | Over Ear |
| Bluetooth Range | 10 Meters |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Foldable, Microphone Included, Noise Cancellation |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Item model number | 1266116 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers |
| Frequency Response | 20000 Hz |
| Hardware Interface | Bluetooth |
| Product Dimensions | 7.8 x 7 x 2 inches |
| Carrying Case Color | Navy |
| Included Components | Aluminium carrying case, Beoplay H95 headphones, Microfibre cleaning cloth, Quick Start Guide & Instruction/Care card, USB-A to USB-C cable, 3.5 mm audio cable |
| Carrying Case Weight | 0.71 Pounds |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | aluminum |
| Input Device Interface | Bluetooth, Audio jack |
| Noise Control Features | active_noise_cancellation |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.1 |
| Recommended Uses For Product | Everyday Use, Travel |
| Supports Bluetooth Technology | Yes |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form