| Management number | 209036257 | Release Date | 2026/03/29 | List Price | $44.77 | Model Number | 209036257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Right, Size 4 |
|---|---|
| Color | Titanium |
| Material | Polyester |
| Brand Name | Bauerfeind |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Part Number | 11011121080604 |
| Closure Type | Figure 8 Strap |
| Manufacturer | Bauerfeind |
| Model Number | 11011121080604 |
| Number of Items | 1 |
| Special Features | Machine Washable |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Bones,Twisting,Swelling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form