| Management number | 208802950 | Release Date | 2026/03/29 | List Price | $19.07 | Model Number | 208802950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193144272348 |
|---|---|
| Size | 8 |
| Color | 100 White |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Beach House |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 85% Nylon, 15% LYCRA® XTRA LIFE™® |
| Sleeve Type | Sleeveless |
| Manufacturer | BEACH HOUSE |
| Style Number | H00016 |
| Material Type | Nylon Blend |
| Occasion Type | beach, pool, spring break, summer, vacation |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | H58016 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form