| Management number | 209195672 | Release Date | 2026/03/29 | List Price | $115.96 | Model Number | 209195672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 657768118715 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Crop Mode | 3:2 |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | manual-and-auto-focus |
| Generation | 2nd generation |
| Model Name | Canon EOS 450D (EOS Rebel XSi / EOS Kiss X2) |
| Movie Mode | No |
| Unit Count | 1.0 Count |
| Viewfinder | hybrid* |
| Camera Lens | 55 mm |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill |
| Form Factor | DSLR |
| Item Weight | 1.16 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 3.5 fps |
| Aspect Ratio | 3:2 |
| Camera Flash | F3.5–F5.6 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | 450D |
| Model Series | EOS |
| Night vision | No |
| Optical Zoom | 3 x |
| BuiltIn Media | Battery, Instruction Manual, Remote |
| Series Number | 450 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Autofocus |
| Shooting Modes | Landscape, Night Portrait, Portrait, Program, Sports |
| Dots Per Screen | 173,333 |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 45 |
| Exposure Control | Program AE (Full Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Flash Off, Program), shutter-priority AE, aperture-priority AE, depth-of-field AE, manual exposure, E-TTL II autoflash, Exposure Compensation (±2 stops in 1/3- or 1/2-stop increments), AEB (±2 stops in 1/3- or 1/2-stop increments), AE Lock |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Metering Methods | Spot |
| Video Resolution | 2160p |
| Flash Memory Type | SD, SDHC |
| Lens Construction | Image Stabilizer |
| Photo Sensor Size | 14.8 x 22.2mm |
| Compatible Devices | Camera |
| Image Capture Type | Stills |
| JPEG Quality Level | Fine |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 3.5 |
| Image stabilization | Optical |
| Wireless Technology | Yes |
| Compatible Mountings | Canon EF, Canon EF-S |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Peripheral Illumination |
| Maximum Focal Length | 55 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.2857142857142857 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 12 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 12.2 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | 2 |
| Focal Length Description | 18-55 mm |
| Manufacturer Part Number | 2756B003-cr |
| Viewfinder Magnification | 0.59x |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 12.2 MP |
| Display Resolution Maximum | 12.2 MP |
| Effective Still Resolution | 12 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD, SDHC |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form