| Management number | 209055905 | Release Date | 2026/03/29 | List Price | $31.60 | Model Number | 209055905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CJkao |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 3.8 Volts |
| Wattage | 1.1 Watt-hours |
| Model Name | M02 |
| Manufacturer | Shenzhen Zhilian Shengya Electronics Technology Co., Ltd |
| Model Number | M02 |
| Battery Power | 1.1 Watt Hours |
| BuiltIn Media | Charging Cable |
| Control Method | App, Touch, Voice |
| Item Dimensions | 6.3 x 5.75 x 2 inches |
| Number of Items | 1 |
| Antenna Location | live record |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Wireless Technology | Bluetooth, Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wifi |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | 1080p, 30FPS |
| Effective Still Resolution | 8 MP |
| Flash Memory Installed Size | 2 GB |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Global Trade Identification Number | 06978858427956 |
| Flash Memory Supported Size Maximum | 16 GB |
| Other Special Features of the Product | Video Recording |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form