| Management number | 210526230 | Release Date | 2026/04/02 | List Price | $18.00 | Model Number | 210526230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199824348419 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic Fit |
| Cuff Type | Fold-Over |
| Team Name | Arizona Wildcats |
| Brand Name | COLOSSEUM |
| Model Name | Vapor Polo |
| Neck Style | Collared Neck |
| Style Name | Vapor Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 88% Polyester, 12% Spandex |
| League Name | NCAA |
| Sleeve Type | Set-In Sleeve |
| Manufacturer | Colosseum Athletics |
| Style Number | AZPS11678 |
| Material Type | Polyester, Spandex |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AZPS11678 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form