| Management number | 208778315 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208778315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High output winter activities are no match for the Columbia Midweight Stretch Tight. We hit the nordic track or skin track with these under our pants knowing that they will pull moisture off of our legs thanks to the Omni-wick fabric, and trap our body heat thanks to the Omni-heat liner.
| UPC | 194895841494 |
|---|---|
| Color | Black 1 |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Columbia |
| Model Name | Midweight Stretch Tights |
| Rise Style | Mid Rise |
| Style Name | Midweight Stretch Tights |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Kilograms |
| Style Number | 1639031 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Elastic Waistband |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AL8127 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form