| Management number | 209290292 | Release Date | 2026/03/29 | List Price | $33.18 | Model Number | 209290292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the benefits of epic easy care in the short sleeve stretch oxford. From its wrinkle-free finish to the move-with-you stretch fabric, this oxford is ready for travel and long days at the office-while looking sharp from sunup to sundown. Features a button-down collar and chest patch pocket
| UPC | 616000852060 |
|---|---|
| Color | French Blue Oxford |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Cutter & Buck |
| Model Name | Wrinkle Resistant Stretch Short Sleeve Button Down Shirt |
| Neck Style | Collared Neck |
| Sport Type | Walking |
| Style Name | Wrinkle Resistant Stretch Short Sleeve Button Down Shirt |
| collartype | Button Down Collar |
| Fabric Type | 64% Cotton, 34% Polyester, 2% Spandex |
| Item Weight | 0.06 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Cutter & Buck |
| Style Number | BCW00182FB |
| Material Type | Cotton Blend |
| Occasion Type | Travel |
| Item Type Name | Dress Shirt |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BCW00182FB-482-3X Tall |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00616000852060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form