| Management number | 209169769 | Release Date | 2026/03/29 | List Price | $23.99 | Model Number | 209169769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Glossy Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | CXK |
| Model Name | X17 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Jiechen Technology Co.LTD |
| Model Number | X17 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Control Method | App, Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running, Swimming |
| Audio Driver Size | 15 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Telephones |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | 32GB Memory, AI Music Generation, Bluetooth 6.0, Custom EQ Modes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, swimming |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form