| Management number | 209071109 | Release Date | 2026/03/29 | List Price | $159.11 | Model Number | 209071109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Optiplex 5070 Micro MFF Desktop PC Intel i7-9700T, 8GB DDR4 New 512GB M.2 NVMe SSD, WiFi BT HDMI New KB & Mouse Windows 11 Pro (Renewed)
| UPC | 726449733384 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Optiplex 5070 |
| Model Year | 2019 |
| Resolution | 3840 x 2160 |
| Style Name | Compact |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Memory Speed | 2666 MHz |
| Model Number | 5070 |
| Video Output | DisplayPort |
| BuiltIn Media | Mouse |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| CPU Model Number | i7-9700T |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Graphics Card Ram | 8 GB |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Bluetooth 5, DisplayPort, Ethernet, HDMI, USB |
| Memory Clock Speed | 2666 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | [LE=total number of slots] |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Ethernet, HDMI, LAN, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form