| Management number | 208784332 | Release Date | 2026/03/29 | List Price | $29.18 | Model Number | 208784332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721535908240 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Frayed Hem Skinny, 28" Inseam |
| Leg Style | Skinny |
| Brand Name | Kan Can |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Manufacturer | KanCan |
| Style Number | KC7273BK |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Core Collection |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Fly |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adults |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00721535908240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form