| Management number | 208825942 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 208825942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Medium Wash |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| Cuff Type | Single Cuff |
| Brand Name | Habitat Clothes |
| Neck Style | Frayed Collar |
| Style Name | Casual, Transitional Shacket |
| Unit Count | 1 Count |
| collartype | Split Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Manufacturer | Escape By Habitat |
| Style Number | 28095 |
| Material Type | Cotton |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button Front |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash cold gentle, tumble dry low |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form