| Management number | 209670316 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209670316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight yet deeply moisturizing, clearDerma offers potent antioxidant support and oil control for acne-prone skin. It can be used by clients who are acclimating to benzoyl peroxide to prevent skin from becoming too dry.
| UPC | 791101475049 |
|---|---|
| Item Form | Lotion |
| Skin Type | Normal |
| Brand Name | FACE REALITY SKINCARE |
| Scent Name | flower |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 60 Milliliters |
| Item Weight | 2.4 ounces |
| Manufacturer | FACE REALITY SKINCARE |
| Model Number | GHT5-5 |
| Item Dimensions | 4.69 x 1.65 x 1.34 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Moisturizing,Soothing |
| Material Features | oxidant, Oil |
| Active Ingredients | Stearic Acid |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free |
| Special Ingredients | yringa Vulgaris (Lilac Stem Cells), Totarol, Green Tea Extract, Allantoin, and Cranberry Fruit Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | FGHT5 |
| Specific Uses For Product | Acne |
| Other Special Features of the Product | travel_size, natural_ingredients, Soothing Moisturizing Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form