| Management number | 209229778 | Release Date | 2026/03/29 | List Price | $35.60 | Model Number | 209229778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650311733595 |
|---|---|
| Brand | Foldies |
| Color | Tortoise Shell - Gradient Brown |
| Pattern | Tortoise Shell Gradient Brown |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 138 Millimeters |
| Item Shape | semi-rimless |
| Lens Color | Gradient Brown |
| Sport Type | Golf |
| Style Name | Clubmaster |
| Bridge Width | 21 Millimeters |
| Manufacturer | Foldies |
| Style Number | FB0906 |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Ultraviolet Light Protection | 100% UVA + UVB Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form