| Management number | 209229104 | Release Date | 2026/03/29 | List Price | $31.60 | Model Number | 209229104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650311733601 |
|---|---|
| Brand | Foldies |
| Color | Matte Navy - Black |
| Fit Type | Regular/Comfortable |
| Lens Type | Polarized |
| Item Shape | Square |
| Lens Color | Matte Navy - Black |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 2 Ounces |
| Bridge Width | 22 Millimeters |
| Manufacturer | Foldies |
| Style Number | FCS0602 |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Polarized, Scratch Resistant |
| Manufacturer Part Number | FCS0602 |
| Product Care Instructions | Clean lenses with the included micro-fiber cloth. Store in the provided case when not in use. |
| Ultraviolet Light Protection | UV400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form