| Management number | 209400723 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209400723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Dome |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen Island,Living Room,Entryway,Bedroom,Bathroom,Dining Room |
| Brand Name | HOLKIRT |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | HK-B5210DU-BK-N |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.58 Kilograms |
| Light Color | white |
| Shade Color | Opal White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Compact Fluorescent Light (CFL)/Incandescent/LED, Edison Bulbs |
| Manufacturer | H&K |
| Model Number | HK-B5210DU-BK-N |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Light Fixture |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 11"L x 11"W x 54"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form