| Management number | 209094389 | Release Date | 2026/03/29 | List Price | $558.00 | Model Number | 209094389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Processor: Intel Ultra 7-155H 1.40GHz Processor (14th Gen, upto 4.8 GHz, 24MB Cache, 16-Cores, 22, 6 Performance-cores, )Storage: 2TB PCIe SSD (Solid State Drive)Memory: 16GB OnBoard LPDDR5X RAMGraphics: Intel Arc Integrated Graphics, Operating System: Windows 11 Pro-64Connectivity: 802.11ax Wifi, Bluetooth 5.3, Camera: Integrated WebcamInput/Output: Fingerprint, Grey, Backlit Keyboard, Display: 16.0" IPS Wide QXGA (2560x1600) 120Hz 16:10 Touchscreen DisplayPorts/Slots: 1 x HDMI 2.1, 2 Thunderbolt 4 (Type-C), No Optical Drive, Headphone/Microphone Combo JackBattery: 100W Power Supply Type-C Power-In, USB-C Power Adapter, 6-Cell 83 WHr BatteryColor: Nightfall BlackForm/Style: 2-in-1 ConvertibleProduct Dimensions (WxLxH): 14.05 IN x 9.67 IN x 0.78 IN. Weight: 4.30lb1 Year Manufacturer warranty from GreatPriceTech (Professionally upgraded by GreatPriceTech)
| Brand | HP |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Spectre x360 |
| Model Year | 2022 |
| Resolution | 2560x1600 |
| Form Factor | Laptop |
| Item Weight | 4.3 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | 3485 |
| CPU L3 Cache | 24 MB |
| Chipset Type | Elder Lake UP3 |
| Manufacturer | hp |
| Memory Speed | 1.4 GHz |
| Model Number | 16-f0013dx-3485-226036 |
| Power Device | USB-C Power Adapter |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | Dockztorm USB Hub(Special Edition Portable Docztorm Data Hub;Super Speedy Data Syn Rate upto 5Gbps) |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 16-f0013dx-3485-226036 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 2 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, audio devices, and other accessories that support HDMI, Thunderbolt, USB, Bluetooth, and Wi-Fi connectivity. |
| Display Technology | IPS |
| Hardware Interface | Bluetooth, HDMI, Headphone, Solid State Drive, Thunderbolt, USB |
| Memory Clock Speed | 3.4 GHz |
| Hard Disk Interface | USB 3.1 |
| Wireless Technology | Wi-Fi 6E AX210 |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | Intel Arc |
| Graphics Description | Intel Arc Integrated Graphics |
| HumanInterface Input | Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2500 x 1600 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 965"L x 140"W x 6"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form