| Management number | 208765721 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208765721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Burgundy |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | HYPERFIRE |
| Neck Style | Strapless/Tube |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 16% Rayon, 78% Polyester, 6% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Low Waist |
| Material Type | Polyester & Spandex |
| Occasion Type | Bachelorette Party, Birthday, Bridal Shower, Prom Homecoming, Valentine’s Day |
| Item Dimensions | 11 x 9 x 0.3 inches |
| Apparel Silhouette | Shift |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Lace Hem, Strapless, Tube Dress |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form