| Management number | 209134688 | Release Date | 2026/03/29 | List Price | $59.98 | Model Number | 209134688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880596627542 |
|---|---|
| Color | White |
| Theme | Technology |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | Tune 770NC |
| Unit Count | 1.0 Count |
| Sensitivity | 94 dB |
| Control Type | Button Control |
| Manufacturer | JBL |
| Model Number | GSPORT-TUNE770NC-WHITE |
| BuiltIn Media | Cable, Ear Cushions, Headband, Protective Case, User Manual |
| Noise Control | Active Noise Cancellation, Adaptive Noise Cancellation, Environmental Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | App, Push Button, Touch, Voice |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button, Siri |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Office Meetings, Skateboarding, Snowboarding |
| Audio Driver Type | Bass Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Portable Media Player, Smart Speaker, Smart Watch |
| Enclosure Material | Leather, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Lightweight, Touch Control, Volume Control |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Carbon Fiber |
| Number of Power Levels | 10 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Hybrid, Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form