| Management number | 209092653 | Release Date | 2026/03/29 | List Price | $400.00 | Model Number | 209092653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: 10th Generation Intel Core i5 (3.60 GHz, up to 4.30 GHz Turbo Boost, 4 Cores, 8 Threads, 6 MB Cache) Operating System: Windows 11 Pro 64-bit Memory: 32GB DDR4 2666MHz Storage: 1TB 7200 RPM HDD + optional M.2 SSD Graphics: AMD Radeon 520 2GB GDDR5 dedicated GPU Optical Drive: DVD-RW Power Supply: 260W Security Features: Discrete Trusted Platform Module (dTPM) 2.0 chip BIOS-based Smart USB Protection Optional Chassis E-Lock and Smart Cable Clip Connectivity: Integrated Gigabit Ethernet Optional WiFi (M.2 slot available) Ports: Front: 2 x USB 3.2 Gen 1, Headphone/Mic combo jack, Microphone jack Rear: 2 x USB 3.2 Gen 1, 2 x USB 2.0, DisplayPort, VGA, Serial port, RJ45, Audio jack Expansion: 1 x PCIe x16 slot 1 x PCIe x1 slot 1 x M.2 SSD slot 1 x M.2 WiFi slot Dimensions (H x W x D): 11.97 x 3.93 x 11.02 inches (304 x 100 x 280 mm) Weight: 9.92 pounds (4.5 kg) Volume: 7.4 liters Color: Raven Black Included Accessories: USB Traditional Keyboard with Number Pad USB Optical Mouse Quick Start Guide Certifications: Energy Star 8.0 EPEAT Silver RoHS Compliant TÜV Low Noise Certified
| UPC | 195477249820 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | DMM70C |
| Model Year | 2025 |
| Style Name | Windows 11 Pro |
| Manufacturer | Lenovo |
| Memory Speed | 2666 MHz |
| Model Number | DMM70C |
| Video Output | DisplayPort, VGA |
| BuiltIn Media | desktop |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 6 |
| Video Processor | AMD |
| CPU Model Number | i3-10100 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 4096 x 2160 |
| Hardware Interface | AV Port, DisplayPort, Ethernet, Serial Interface, USB 2.0, USB 3.2 Gen 1, VGA |
| Memory Clock Speed | 2666 MHz |
| Additional Features | Intelligent Cooling Engine (ICE) 4.0, Optional chassis lock, Smart USB Protection, ThinkShield security suite, dTPM 2.0 chip |
| Hard Disk Interface | Serial ATA |
| Graphics Coprocessor | AMD Radeon 520 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard wired keyboard with number pad |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year seller's warranty |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort, VGA |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Ethernet, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Home office, Professional |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form