| Management number | 208755046 | Release Date | 2026/03/29 | List Price | $34.40 | Model Number | 208755046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Champagne |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Zipper Back, Lace Back |
| Brand Name | MISSMAY |
| Neck Style | V-Neck |
| Style Name | Modern |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Waist Style | Empire Waist |
| Material Type | Polyester Blend |
| Occasion Type | Evening/Black-tie |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form