| Management number | 208812086 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208812086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Tailored |
| Brand Name | PRETTYGARDEN |
| Neck Style | Round Neck |
| Style Name | Suit Vest Tops |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | Shell: 95% Polyester, 5% Elastane; Lining: 100% Polyester |
| Sleeve Type | Sleeveless |
| Material Type | Shell: 95% Polyester, 5% Elastane; Lining: 100% Polyester |
| Occasion Type | Business, Casual, Interview, Office, Work |
| Outer Material | Polyester |
| Collection Name | Summer |
| Lining Description | Polyester |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form