| Management number | 209132551 | Release Date | 2026/03/29 | List Price | $17.59 | Model Number | 209132551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOZO A1 Wireless Earbuds Bluetooth 5.3 in Ear Light-Weight Headphones Black PA1 Bluetooth Speaker with 20w Stereo Sound Black
| Color | Black |
|---|---|
| Brand Name | TOZO |
| Model Name | TOZO A1 |
| Style Name | TOZO A1 Wireless Earbuds with PA1 Bluetooth Speaker |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | TOZO |
| Model Number | TOZO A1 |
| BuiltIn Media | Charging Case, User Manual |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | App Control, Touchpad Control |
| Frequency Range | [Approx] 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Volume Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.3, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form