| Management number | 209027386 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209027386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth, stretchy woven fabric is light but feels substantial. 4-way stretch fabrication allows greater mobility in any direction. Material wicks sweat & dries really fast. Flat-front, 4-pocket design. Inseam: 11".
| UPC | 196040482071 |
|---|---|
| Color | (410) Midnight Navy / / Midnight Navy |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Tech Golf Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| League Name | Golf League |
| Manufacturer | Under Armour |
| Style Number | 1350071/1272355 |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Outseam Length | 10 Inches |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1350071 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form