| Management number | 209050777 | Release Date | 2026/03/29 | List Price | $81.80 | Model Number | 209050777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Massive 7000mAh (typ) batteryWorry-free use for 2 daysSnapdragon® 6s Gen 3 with 5GUp to 16GB RAM with Memory extension*Immersive 6.9" FHD+ displayUp to 144Hz high refresh rate*Quad-curved design for comfort in handIP64 dust and water resistance*50MP AI dual camera systemCreative AI tools for effortless editingImmersive 6.9" FHD+ displayEnjoy immersive viewing with stunning clarity and brightness that brings every moment to life — indoors or out.REDMI 15 5G adjusts to different scenarios for a smoother visual experience — whether you're browsing or watching.All-day eye-care displayFeaturing DC dimming and TÜV Rheinland certifications, REDMI 15 5G delivers a comfortable viewing experience.Wet Touch Technology 2.0Even when your fingers are wet or covered with oil or foam, REDMI 15 5G responds accurately to every touch, ensuring a smooth operating experience.Snapdragon® 6s Gen 3 with 5GPowered by the Snapdragon® 6s Gen 3 5G processor, REDMI 15 5G delivers fast and reliable performance, built on an efficient 6nm process for smooth everyday use.Up to 16GB RAM with Memory extensionMemory extension supports up to 16GB RAM* (based on the 8GB RAM version) for smoother performance.
| Brand | XIAOMI |
|---|---|
| Color | Titan Gray |
| Frame Rate | 120fps (still), 30fps (video) |
| Model Year | 2025 |
| Resolution | 2340 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 224 Grams |
| Screen Size | 6.9 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | Dot Drop display |
| Manufacturer | Xiaomi |
| Model Series | Redmi 15 |
| Refresh Rate | 144 hertz Hz |
| Battery Power | 7000 Milliamp Hours |
| BuiltIn Media | Phone Case, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | filmCamera, Night Mode |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.74 x 3.23 x 0.34 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2000 MHz |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Xiaomi HyperOS based on Android 15 |
| Processor Series | Others |
| Wireless Provider | T-Mobile |
| Additional Features | Dual Camera |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 720p |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 2340 × 1080 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 2 Days |
| Flash Memory Supported Size Maximum | 2 TB |
| Supported Satellite Navigation System | GLONASS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form