| Management number | 209381715 | Release Date | 2026/03/29 | List Price | $680.00 | Model Number | 209381715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24"-89 bottles |
|---|---|
| Color | Silver |
| Voltage | 115 Volts |
| Capacity | 9.7 Cubic Feet |
| Brand Name | Yeego |
| Shelf Type | Wood |
| Unit Count | 1.0 Count |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | Yeego |
| Model Number | YG-WS275L-23-A |
| Power Source | Corded Electric |
| Configuration | Built-in Wine fridge |
| Cooling Method | Compressor |
| Item Type Name | Built-in Wine fridge |
| Number of Doors | 1 |
| Door Shelf Count | 10 |
| Installation Type | Built-In and Freestanding |
| Number Of Shelves | 10 |
| Specification Met | ETL |
| Additional Features | Automatic Defrost, Digital Temperature Control, Large Capacity, Low Noise |
| Defrost System Type | Automatic |
| Included Components | wine cooler fridge, 10 Wooden Shelves, Stainless Steel Handle, Instruction Manual, L-Shaped Screwdriver |
| Manufacturer Part Number | Yeego |
| Annual Energy Consumption | 97.46 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22"D x 23.4"W x 55.1"H |
| Refrigerator Net Capacity | 9.7 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form