| Management number | 211672398 | Release Date | 2026/04/04 | List Price | $48.00 | Model Number | 211672398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 40.5 inches x 38 inches x 31.5 inches |
|---|---|
| Color | Grey |
| Shape | L-Shaped |
| Style | Modern |
| Theme | Space |
| Pattern | Cords (Wales) |
| Set Name | Grey |
| Arm Style | No Arms |
| Back Style | Solid Back |
| Brand Name | ZCUBED |
| Item Depth | 40.5 inches |
| Model Name | 009-Bean Bag Chairs-Corduroy |
| Seat Depth | 24 inches |
| Unit Count | 1.0 Count |
| Seat Height | 29 Inches |
| Manufacturer | ZCUBED |
| Model Number | 009-Beanbag Chair |
| Cushion Style | Amorphous or freeform |
| Fill Material | High-Density Rebound Memory Foam |
| Material Type | High-Density Rebound Memory Foam, Premium Corduroy |
| Seat Material | Memory Foam, Corduroy |
| Item Dimensions | 39 x 33 x 29 inches |
| Number of Pieces | 1 |
| Additional Features | Durable, Ergonomic, Lightweight, Memory Foam Chair, Ready Filled |
| Included Components | 1 x Bean Bag Chairs For Adults |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 009-Beanbag Chair |
| Item Dimensions D x W x H | 39"D x 33"W x 29"H |
| Item Firmness Description | Soft Yet Supportive |
| Recommended Uses For Product | Creating A Cozy Corner, Gaming, Lounging, Quiet Time, Reading, Relaxing, Watching TV |
| Maximum Weight Recommendation | 20.1 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form